Property Attributes
- ID#65026036345
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityLowell City
- AreaLowell
- NeighborhoodFLAT RIVER ESTATES
- Zip49331
- StyleTraditional
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2564
- Lot Size0.62 Acres
Data Source:
RealComp
Property Description
Seller to offer buyer promotion of $15,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 must close by 10/30/26. New Construction and Now Under Construction! Welcome to Flat River Estates with our Cedarwood floor plan in Lowell Schools. Inviting two-story home with amazing view, nice-sized deck ,large walkout patio, open-concept great room, den, dining area, and kitchen features ample cabinet storage, a kitchen island and walk-in corner pantry. Quartz counters, large walk in pantry, built-in custom electric fireplace, laminate flooring throughout most of the main floor. The second floor primary suite includes a private bath with dual-sink vanity, quartz counters, tile shower and attached walk-in closet. The laundry is conveniently located on the second floor with an over-sized folding space. Basement includes a finished rec room with rough-in plumbing for future full bath. Anticipated completion End of September! Very nice upgrades in this home.
| Price History | |
|---|---|
| 7/16/2026 | Listed $589,900 |
| 8/21/2026 | 2$579,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | RiverFront, SharedWaterFrontage, WaterAccessRights |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | FLAT RIVER ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St to Washington St all the way to end. Home on the left side. |
| City | LowellCity_Kent |
| Body of Water | Flat River |
| Senior Community Y/N | No |
| High School District | Lowell |
| Zoning Description | Residential |
| MLS Area | Area41202Lowell |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 23000 |
| MobileHomeRemainsYN | No |
| PostalCity | Lowell_Kent |
| Legal Description | 411635424005 UNIT 5 * FLAT RIVER ESTATES KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1193 INSTRUMENT NO.20241016-0057941 SPLIT/COMBINED ON 10/31/2024 FROM 41-16-35-401-005; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate, Other, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2153.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, UpperLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 27007.0 |
| Spa | No |
| Building Area Total | 3250.0 |
| Lot Dimensions | 82x328x82x328 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd